虛擬化平台與應用程式虛擬化授權,多以年訂閱計價。
伺服器虛擬化與應用程式虛擬化的平台授權。多數以年訂閱計價,且常依實體主機的核心數或節點數計算,估價前要先確認硬體規格。
共 37 筆,可用關鍵字或金額範圍篩選。
顯示 37 / 37 筆
| 項次 | 品項名稱 | 單位 | 決標單價 | 產地 |
|---|---|---|---|---|
| 18 | Citrix ADC VPX/BLX 5G Premium Edition Software Subs (年訂閱) | 套 | 1,400,404 | 美國 |
| 19 | Citrix Universal Hybrid Multi-Cloud (年訂閱) | 套 | 46,512 | 美國 |
| 56 | Dell Automation Platform for RedHat (一年訂閱) | 套 | 1,754,297 | 美國 |
| 57 | Dell Automation Platform for VMware (一年訂閱) | 套 | 1,739,130 | 美國 |
| 58 | Dell Technologies AppSync Advanced 應用程式一致性複製管理軟體 | 套 | 1,146,613 | 美國 |
| 59 | Dell Technologies PowerFlex Standard Subscriprtion (一年訂閱) | 套 | 1,541,962 | 美國 |
| 60 | Dell Technologies PowerFlex Standard Subscriprtion (三年訂閱) | 套 | 4,626,896 | 美國 |
| 61 | Dell Technologies PowerScale CloudPools for Dell EMC Capacity License 10TB(RAW) | 套 | 118,301 | 美國 |
| 62 | Dell Technologies PowerScale SmartConnect Capacity License 30TB(RAW) | 套 | 159,252 | 美國 |
| 63 | Dell Technologies PowerScale SmartDedupe Capacity License 30TB(RAW) | 套 | 159,252 | 美國 |
| 64 | Dell Technologies PowerScale SmartLock Capacity License 30TB(RAW) | 套 | 159,252 | 美國 |
| 65 | Dell Technologies PowerScale SmartPools Capacity License 30TB(RAW) | 套 | 159,252 | 美國 |
| 66 | Dell Technologies PowerScale SmartQuotas Capacity License 30TB(RAW) | 套 | 159,252 | 美國 |
| 67 | Dell Technologies PowerScale SnapshotIQ Capacity License 30TB(RAW) | 套 | 159,252 | 美國 |
| 68 | Dell Technologies PowerScale SyncIQ Capacity License 30TB(RAW) | 套 | 159,252 | 美國 |
| 77 | HPE Morpheus VM Essentials for Private Coud Business Edition | 套 | 1,213,043 | 臺灣 |
| 82 | HPE ServiceGuard for Oracle Linux | 套 | 1,502,990 | 臺灣 |
| 83 | HPE ServiceGuard for RedHat Linux | 套 | 1,493,140 | 臺灣 |
| 84 | HPE ServiceGuard for SUSE Linux | 套 | 1,493,181 | 臺灣 |
| 85 | HPE伺服器遠端管理與監控軟體基礎版 | 套 | 533,800 | 臺灣 |
| 86 | HPE伺服器遠端管理與監控軟體進階版 | 套 | 821,670 | 臺灣 |
| 165 | QSAN Xinsight data and manage Software 基礎版 | 套 | 254,793 | 臺灣 |
| 166 | QSAN Xinsight data and manage Software 專業版 | 套 | 454,995 | 臺灣 |
| 167 | QSAN Xinsight for XcubeFAS data and manage Software 專業版 | 套 | 2,737,629 | 臺灣 |
| 168 | QSAN Xinsight for XcubeNXT Unify data and manage Software 專業版 | 套 | 2,002,012 | 臺灣 |
| 169 | QSAN Xinsight for XcubeNXT Unify data and manage Software 進階版 | 套 | 1,466,117 | 臺灣 |
| 170 | QSAN Xinsight for XcubeSAN data and manage Software 基礎版 | 套 | 652,164 | 臺灣 |
| 171 | QSAN Xinsight for XcubeSAN data and manage Software 專業版 | 套 | 1,769,454 | 臺灣 |
| 177 | RUCKUS Cloud Web Service平台授權-專業版 | 套 | 252,376 | 美國 |
| 178 | RUCKUS Cloud Web Service管理平台授權-基本版 (10Device) | 套 | 505,561 | 美國 |
| 179 | RUCKUS Cloud Web Service管理平台授權-基本版 (5Device) | 套 | 252,275 | 美國 |
| 180 | RUCKUS Cloud Web Service管理平台授權-專業版 (10Device) | 套 | 604,348 | 美國 |
| 181 | RUCKUS Smart Wired/Wireless LAN 控制軟體 | 套 | 839,232 | 美國 |
| 182 | RUCKUS Smart Wired/Wireless LAN 控制軟體-維護包(一年期) | 套 | 547,523 | 美國 |
| 183 | RUCKUS SmartCell Insight WIFI分析和報告軟體-維護包(一年期) | 套 | 723,559 | 美國 |
| 184 | RUCKUS Unleashed無線/有線網管軟體 | 套 | 454,803 | 美國 |
| 185 | RUCKUS Unleashed無線/有線網管軟體-維護包(一年期) | 套 | 133,519 | 美國 |
沒有符合條件的品項,試著放寬關鍵字或金額範圍。
品項與價格整理自臺灣銀行共同供應契約,實際可供項目、規格與單價依當期公告為準,正式資訊以政府電子採購網與臺灣銀行共同供應契約專區公告為準;保固條件一律以原廠公告為主。