Microsoft 各項產品授權,含 Dynamics 365 與伺服器端授權。
Microsoft 的各類產品授權。同一產品常有依使用者、依裝置、依核心數等不同計價方式,且訂閱與永久授權的長期成本差異大,建議以三到五年為期比較。
共 62 筆,可用關鍵字或金額範圍篩選。
顯示 62 / 62 筆
| 項次 | 品項名稱 | 決標單價 | 最低量 | 最高量 |
|---|---|---|---|---|
| 1 | Dynamics 365 Field Service | 40,285 | 1 | 1111 |
| 2 | Exchange Server Enterprise 最新版 | 167,380 | 1 | 248 |
| 3 | Exchange Server Std User CAL (含軟體保證) | 6,951 | 1 | 1419 |
| 4 | Exchange Server Standard 最新版 | 29,291 | 1 | 1419 |
| 5 | GGWA 教育版 (舊機合法化) | 4,911 | 1 | 7415 |
| 6 | Intune Suite 教育版 | 871 | 1 | 7416 |
| 7 | Microsoft 365 Copilot | 12,497 | 1 | 2713 |
| 8 | Microsoft 365 E3 零信任標準版 | 15,763 | 1 | 2701 |
| 9 | Microsoft 365 E5 零信任終極版 | 23,146 | 1 | 1803 |
| 10 | Microsoft 365 F3 | 3,214 | 1 | 13227 |
| 11 | Office 365 E1 | 4,533 | 1 | 12698 |
| 12 | Office 365 E3 | 10,085 | 1 | 4409 |
| 13 | Office ProPlus 最新版 | 23,482 | 1 | 1800 |
| 14 | Office Standard 最新版 | 17,013 | 1 | 2455 |
| 15 | Power Apps (單一應用) | 1,901 | 1 | 21164 |
| 16 | Power Automate (流程授權) | 37,062 | 1 | 1056 |
| 17 | Power Automate (用戶授權) | 5,540 | 1 | 7054 |
| 18 | Power BI Pro 最新版 | 5,450 | 1 | 10582 |
| 19 | Project Professional 最新版 | 40,632 | 1 | 980 |
| 20 | Project Server Device CAL | 6,984 | 1 | 5954 |
| 21 | Project Server 最新版 | 234,102 | 1 | 177 |
| 22 | Remote Desktop Service User CAL 教育版 | 5,890 | 1 | 7877 |
| 23 | RMS External Connector 最新版 | 725,774 | 1 | 55 |
| 24 | Sharepoint Plan 1 | 1,869 | 1 | 21164 |
| 25 | Sharepoint Plan 2 | 3,748 | 1 | 10582 |
| 26 | SharePoint Server Std Device CAL | 3,979 | 1 | 10448 |
| 27 | SharePoint Server Std User CAL | 5,069 | 1 | 8203 |
| 28 | SharePoint Server Std User CAL (含軟體保證) | 9,668 | 1 | 8203 |
| 29 | SQL Server Device/User CAL | 8,611 | 1 | 4817 |
| 30 | SQL Server Enterprise 2 Core (租用) | 504,967 | 1 | 168 |
| 31 | SQL Server Standard 2 Core (租用) | 150,891 | 1 | 645 |
| 32 | SQL Server 企業版 2 Core 最新版 | 531,009 | 1 | 73 |
| 33 | Teams Premium | 4,324 | 1 | 14109 |
| 34 | Visio Plan 1 | 1,869 | 1 | 21164 |
| 35 | Visio Plan 2 | 7,037 | 1 | 7054 |
| 36 | Visual Studio Professional 最新版 | 18,557 | 1 | 2219 |
| 37 | Windows 10 延伸安全更新 2025 | 2,267 | 1 | 3000 |
| 38 | Windows 10 延伸安全更新 2026 | 4,537 | 1 | 3000 |
| 39 | Windows 10 延伸安全更新 2027 | 9,078 | 1 | 3000 |
| 40 | Windows Enterprise Upgrade 最新版 | 11,079 | 1 | 3753 |
| 41 | Windows Professional Upgrade 最新版 | 7,021 | 1 | 5922 |
| 42 | Windows Server Device CAL (5套授權) | 6,861 | 1 | 5979 |
| 43 | 教育版 Microsoft 365 Apps | 978 | 1 | 41006 |
| 44 | 教育版 Exchange Server Enterprise | 41,449 | 1 | 994 |
| 45 | 教育版 Exchange Server Standard | 7,248 | 1 | 5679 |
| 46 | 教育版 Project Professional | 6,340 | 1 | 6534 |
| 47 | 教育版 Project Standard | 3,821 | 1 | 10859 |
| 48 | 教育版 SharePoint Server | 69,575 | 1 | 592 |
| 49 | 教育版 SQL Server 企業版 2 Core | 141,622 | 1 | 292 |
| 50 | 教育版 SQL Server 標準版 2 Core | 42,187 | 1 | 1122 |
| 51 | 教育版 Visio Professional | 3,257 | 1 | 12732 |
| 52 | 教育版 Visio Standard | 1,702 | 1 | 23824 |
| 53 | 教育版 Windows Pro Upgrade | 2,456 | 1 | 16923 |
| 54 | 數位戰情室套件包-高階 | 3,476,266 | 1 | 11 |
| 55 | 混合雲中階套件包 | 258,580 | 1 | 156 |
| 56 | 混合雲初階套件包 | 86,183 | 1 | 470 |
| 57 | 混合雲高階套件包 | 449,117 | 1 | 94 |
| 58 | 端點偵測回應系統入門套件包 | 4,024 | 1 | 10059 |
| 59 | 端點安全防護平台導入套件包 | 170,077 | 1 | 235 |
| 60 | 跨平台備份套件包 | 1,292,884 | 1 | 31 |
| 61 | 身分安全防護平台導入套件包 | 172,382 | 1 | 235 |
| 62 | 防止釣魚郵件入侵平台導入套件包 | 86,183 | 1 | 470 |
沒有符合條件的品項,試著放寬關鍵字或金額範圍。
品項與價格整理自臺灣銀行共同供應契約,實際可供項目、規格與單價依當期公告為準,正式資訊以政府電子採購網與臺灣銀行共同供應契約專區公告為準;保固條件一律以原廠公告為主。